Swing gates and pedestrian gates
More detailed information You need will provide our manager. See contacts!
Swing Gates (Zn)
Width, мм | Height, мм | Price for a piece, Eur |
3000 | 1030 | 260.00 |
1230 | 274.29 | |
1530 | 300.00 | |
1730 | 314.29 | |
2030 | 357.14 | |
3500 | 1030 | 274.29 |
1230 | 285.71 | |
1530 | 321.43 | |
1730 | 335.71 | |
2030 | 400.00 | |
4000 | 1030 | 285.71 |
1230 | 314.29 | |
1530 | 341.49 | |
1730 | 357.14 | |
2030 | 442.86 | |
5000 |
1030 | 321.43 |
1230 | 350.00 | |
1530 | 400.00 | |
1730 | 428.57 | |
2030 | 500.00 | |
6000 | 1030 | 364.29 |
1230 | 392.86 | |
1530 | 442.86 | |
1730 | 471.43 | |
2030 | 557.14 |
Swing Gates (Zn+RAL6005; 8017)
Width, мм | Height, мм | Price for a piece, Eur |
3000 | 1030 | 292.86 |
1230 | 314.29 | |
1530 | 350.00 | |
1730 | 371.43 | |
2030 | 421.43 | |
4000 | 1030 | 335.71 |
1230 | 364.29 | |
1530 | 402.67 | |
1730 | 435.71 | |
2030 | 535.71 | |
5000 |
1030 | 375.71 |
1230 | 428.57 | |
1530 | 492.86 | |
1730 | 528.57 | |
2030 | 614.29 | |
6000 | 1530 | 542.86 |
1730 | 585.71 | |
2030 | 685.71 |
Pedestrian Gates (Zn)
Width, мм | Height, мм | Price for a piece, Eur |
890 | 1030 | 90.86 |
1230 | 95.71 | |
920 | 1530 | 105.00 |
1730 | 112.86 | |
2030 | 135.71 |
Pedestrian Gates (Zn+RAL6005; 8017)
Width, мм | Height, мм | Price for a piece, Eur |
890 | 1030 | 98.57 |
1230 | 102.86 | |
920 | 1530 | 121.43 |
1730 | 135.71 | |
2030 | 157.14 |